Dimensions and Weights
Boot Space | – |
Ground Clearance | 190 mm |
Kerb Weight | 1100 KG |
No of Doors | 2 door |
Overall Height | 1865 mm |
Overall Length | 4405 mm |
Overall Width | 1750 mm |
Wheel Base | 2625 mm |
Steering
Minimum Turning Radius | 4.9m |
Steering Type | Rack & Pinion with Hydraulic Pump |
Power Assisted | – |
Fuel Economy
Mileage City | – |
Mileage Highway | – |
Transmission
Gearbox | 5 speed |
Transmission Type | Manual |
Performance
Top Speed | 180 KM/H |
Engine
Cylinder Configuration | In Line |
Displacement | 1493 cc |
Engine Power | 124 hp @ 6000 RPM |
Fuel System | MPI |
Fuel Type | Petrol |
No of Cylinders | 4 |
Torque | 126 Nm @ 3000 RPM |
Valve Mechanism | SOHC 16 Valves |
Valves per Cylinder | 4 |
Compression Ratio | 9.5 |
Wheels and Tyres
Tyres | 185/70/R14 |
Wheel Size | 14 in |
PCD | 0 x 0 mm |
Wheel Type | Steel Rims with Wheels Caps |
Capacities
Fuel Tank Capacity | 46 L |
Seating Capacity | 2 persons |
Suspension
Suspension | Front: McPherson Strut, Rear: Leaf Spring |
Brakes
Brakes | Front: Discs, Rear: Drums |
Reviews
There are no reviews yet.